| color | White |
|---|---|
| Brand | Apple |
| Weight | AirPods (each): 0.15 ounce (4.28 g), Lightning Charging Case: 1.34 ounces (37.91 g) |
| Dimensions | AirPods (each): 0.76 by 0.72 by 1.21 inches (19.21 by 18.26 by 30.79 mm), Charging Case: 1.83 by 0.84 by 2.14 inches (46.40 by 21.38 by 54.40 mm) |
| AirPods Sensors (each): | Dual beamforming microphones, Force sensor, Inward-facing microphone, Motion-detecting accelerometer, Skin-detect sensors, Speech-detecting accelerometer |
| Power and Battery | Up to 6 hours of listening time with a single charge (up to 5 hours with spatial audio enabled) Up to 4 hours of talk time with a single charge. AirPods (3rd generation) with Lightning Charging Case: Up to 30 hours of listening time, up to 20 hours of talk time, 5 minutes in the case provides around 1 hour of listening time or around 1 hour of talk time |
| Release Date | 9/7/2022 |
| Additional Information | Compatible hardware and software required for Personalized Spatial Audio with dynamic head tracking. Works with compatible content in supported apps. Not all content available in Dolby Atmos. iPhone with TrueDepth camera required to create a personal profile for Spatial Audio, which will sync across Apple devices running the latest operating system software, including iOS, iPadOS, macOS, and tvOS. AirPods (3rd generation) are sweat and water resistant for non-water sports and exercise, and they are IPX4 rated. Sweat and water resistance are not permanent conditions. AirPods (3rd generation) charging case also works with the Apple Watch charger or Lightning connector. Mute and unmute on calls available in compatible applications with the latest firmware. Battery life depends on device settings, environment, usage, and many other factors. Siri may not be available in all languages or in all areas, and features may vary by area. Compatible device and internet access required. Cellular data charges may apply. One-tap setup, Automatic Switching, and Audio Sharing require a compatible Apple device running the latest operating system software. Device compatibility varies by feature. One-tap setup and Automatic Switching also require an iCloud account. |
JBL Wave 300 TWS True Wireless In-Ear Bluetooth Headphones in Charging Case Blue
JBL Live 660NC - Wireless Over-Ear Noise Cancelling Headphones with Long Lasting Battery and Voice Assistant - Black
JBL Clip 4: Portable Speaker with Bluetooth, Built-in Battery, Waterproof and Dustproof Feature - Blue/Coral
Belkin SoundForm True Wireless Earbuds, Bluetooth Headphones with Microphone, Touch Controls, IPX5 Sweat & Splash Resistant for iPhone 14, Pro, Max, Mini & Galaxy S23 with Charging Case - Black
Sony WH-CH720N Noise Canceling Wireless Headphones Bluetooth Over The Ear Headset with Microphone and Alexa Built-in, Black New
Soundcore by Anker Life Q35 Multi Mode Active Noise Cancelling Bluetooth Headphones with LDAC for Hi Res Wireless Audio, 40H Playtime, Comfortable Fit, Clear Calls, for Home, Work, Travel
Sony WH-CH720N Noise Canceling Wireless Headphones Bluetooth Over The Ear Headset with Microphone and Alexa Built-in, Black New
JBL Wave 300 TWS True Wireless In-Ear Bluetooth Headphones in Charging Case Black
Sony WI-C100 Wireless in-Ear Bluetooth Headphones with Built-in Microphone, Blue
JBL Wave 300 TWS True Wireless In-Ear Bluetooth Headphones in Charging Case White 








There are no reviews yet.