| color | White |
|---|---|
| Brand | Apple |
| Weight | AirPods (each): 0.15 ounce (4.28 g), Lightning Charging Case: 1.34 ounces (37.91 g) |
| Dimensions | AirPods (each): 0.76 by 0.72 by 1.21 inches (19.21 by 18.26 by 30.79 mm), Charging Case: 1.83 by 0.84 by 2.14 inches (46.40 by 21.38 by 54.40 mm) |
| AirPods Sensors (each): | Dual beamforming microphones, Force sensor, Inward-facing microphone, Motion-detecting accelerometer, Skin-detect sensors, Speech-detecting accelerometer |
| Power and Battery | Up to 6 hours of listening time with a single charge (up to 5 hours with spatial audio enabled) Up to 4 hours of talk time with a single charge. AirPods (3rd generation) with Lightning Charging Case: Up to 30 hours of listening time, up to 20 hours of talk time, 5 minutes in the case provides around 1 hour of listening time or around 1 hour of talk time |
| Release Date | 9/7/2022 |
| Additional Information | Compatible hardware and software required for Personalized Spatial Audio with dynamic head tracking. Works with compatible content in supported apps. Not all content available in Dolby Atmos. iPhone with TrueDepth camera required to create a personal profile for Spatial Audio, which will sync across Apple devices running the latest operating system software, including iOS, iPadOS, macOS, and tvOS. AirPods (3rd generation) are sweat and water resistant for non-water sports and exercise, and they are IPX4 rated. Sweat and water resistance are not permanent conditions. AirPods (3rd generation) charging case also works with the Apple Watch charger or Lightning connector. Mute and unmute on calls available in compatible applications with the latest firmware. Battery life depends on device settings, environment, usage, and many other factors. Siri may not be available in all languages or in all areas, and features may vary by area. Compatible device and internet access required. Cellular data charges may apply. One-tap setup, Automatic Switching, and Audio Sharing require a compatible Apple device running the latest operating system software. Device compatibility varies by feature. One-tap setup and Automatic Switching also require an iCloud account. |
Anker Soundcore Life 2 Neo Wireless Over Ear Bluetooth Headphones
JBL Tune 720BT Wireless Over Ear Headphones with Mic, Pure Bass Sound, Upto 76 Hrs Playtime, Speedcharge, Dual Pairing, Customizable Bass with Headphones App, Lightweight, Bluetooth 5.3 (Black)
Sony WH-CH520 Wireless Headphones Bluetooth On-Ear Headset with Microphone, Black New
Sony WH-1000XM4 Wireless Premium Noise Canceling Overhead Headphones with Mic for Phone-Call and Alexa Voice Control, Black WH1000XM4
JBL Flip 6 Waterproof Portable Bluetooth Speaker Midnight Black
JBL Tune 500BT Wireless On-Ear Headphones Black
JBL Tune 215 - Bluetooth Wireless in-Ear Headphones with 3-Button Mic/Remote and Flat Cable - White
JBL Endurance Run 2 Wired - Waterproof Sport in-Ear Headphones (Black), Small
Beats Studio Pro - Wireless Bluetooth Noise Cancelling Headphones - Personalized Spatial Audio, USB-C Lossless Audio, Apple & Android Compatibility, Up to 40 Hours Battery Life - Black
Harman Kardon Aura Studio 3 Black- Elegant, BT Wireless Speaker with Premium Design and Ambient Lighting- Black
Soundcore by Anker Q20i Hybrid Active Noise Cancelling Headphones, Wireless Over-Ear Bluetooth, 40H Long ANC Playtime, Hi-Res Audio, Big Bass, Customize via an App, Transparency Mode
JBL Live 660NC - Wireless Over-Ear Noise Cancelling Headphones with Long Lasting Battery and Voice Assistant - Black
JBL Wave Flex, In-Ear Wireless Earphones with IP54 and IPX2 Waterproofing, TalkThru and AmbientAware Technology and 32 hours Battery Life, in Black 










There are no reviews yet.