Weight | AirPods Pro (each): 0.19 ounce (5.3 g), MagSafe Charging Case: 1.79 ounces (50.8 g) |
Dimensions | AirPods (each): 0.94 by 0.86 by 1.22 inches (24.0 by 21.8 by 30.9 mm), MagSafe Charging Case: 1.78 by 0.85 by 2.39 inches (45.2 by 21.7 by 60.6 mm) |
AirPods Sensors (each): | Dual beamforming microphones, Inward-facing microphone, Skin-detect sensor, Motion-detecting accelerometer, Speech-detecting accelerometer, Touch control |
Power and Battery | Up to 6 hours of listening time on a single charge (up to 5.5 hours with Personalized Spatial Audio and Head Tracking enabled), Up to 4.5 hours of talk time with a single charge. AirPods Pro with MagSafe Charging Case: Up to 30 hours of listening time, Up to 24 hours of talk time, 5 minutes in the case provides around 1 hour of listening time or around 1 hour of talk time |
Release Date | 9/9/2022 |
Additional information | Up to 2x more Active Noice Cancellation compared to AirPods Pro (1st Generation). |
Belkin SoundForm True Wireless Earbuds, Bluetooth Headphones with Microphone, Touch Controls, IPX5 Sweat & Splash Resistant for iPhone 14, Pro, Max, Mini & Galaxy S23 with Charging Case - Black
SAMSUNG Galaxy Buds 2 Pro True Wireless Bluetooth Earbuds, Noise Cancelling, Hi-Fi Sound, 360 Audio, Comfort In Ear Fit, HD Voice, Conversation Mode, IPX7 Water Resistant, US Version, Bora Purple
JBL Wave 300 TWS True Wireless In-Ear Bluetooth Headphones in Charging Case White
Porodo Earphones, Mono Earphone with Lightning Connector, Headphone Volume Control Compatible with iPhone 14 Pro Max, 14 Pro, 13 Pro Max,13 Pro, 12 Pro Max, 12 Pro, iPad Pro - White
Bose QuietComfort Earbuds II, Wireless, Bluetooth, Proprietary Active Noise Cancelling Technology In-Ear Headphones with Personalized Noise Cancellation & Sound, Triple Black 








There are no reviews yet.