Weight | AirPods Pro (each): 0.19 ounce (5.3 g), MagSafe Charging Case: 1.79 ounces (50.8 g) |
Dimensions | AirPods (each): 0.94 by 0.86 by 1.22 inches (24.0 by 21.8 by 30.9 mm), MagSafe Charging Case: 1.78 by 0.85 by 2.39 inches (45.2 by 21.7 by 60.6 mm) |
AirPods Sensors (each): | Dual beamforming microphones, Inward-facing microphone, Skin-detect sensor, Motion-detecting accelerometer, Speech-detecting accelerometer, Touch control |
Power and Battery | Up to 6 hours of listening time on a single charge (up to 5.5 hours with Personalized Spatial Audio and Head Tracking enabled), Up to 4.5 hours of talk time with a single charge. AirPods Pro with MagSafe Charging Case: Up to 30 hours of listening time, Up to 24 hours of talk time, 5 minutes in the case provides around 1 hour of listening time or around 1 hour of talk time |
Release Date | 9/9/2022 |
Additional information | Up to 2x more Active Noice Cancellation compared to AirPods Pro (1st Generation). |
JBL Flip 6 - Portable Bluetooth Speaker, powerful sound and deep bass, IPX7 waterproof, 12 hours of playtime, JBL PartyBoost for multiple speaker pairing, for home, outdoor and travel (Squad))
Bose QuietComfort Ultra Wireless Noise Cancelling Headphones with Spatial Audio, Over-the-Ear Headphones with Mic, Up to 24 Hours of Battery Life, Black 









There are no reviews yet.